Multi-Gas Detector Dräger X-act 7000

SKU : 8610800
After an automatic self-test, the X-act 7000 analysis system is immediately ready for use. It is suitable for testing with all available Dräger MicroTubes.

รายละเอียดสินค้า

The innovative Dräger X-act 7000 analysis system consists of Dräger MicroTubes and an opto-electronic analysis device that lets you precisely measure gases in the low ppb range. It gives you precise results right on site, replacing slow, expensive lab analyses. It's extremely easy to use: insert the Dräger MicroTubes, start measuring, then read out the test result.

Using the coupler (connector piece), the Dräger X-am® Pump can be adapted to the X-act 7000. This allows you to test for carcinogenic and toxic substances in the ppb range, even in hard-to-reach places like ducts, pipelines or tanks up to a distance of 45 metres (147.6 feet). Because the X-am Pump is also certified explosion-proof for Zone 0, it is perfectly suited for these tasks.

MicroTube, Measuring Range, Order Code
Acetone, 25 - 5000 ppm, 8610470
Alcohole, 10 - 5000 ppm, 8610380
Ammonia, 1 - 100 ppm, 8610130
Ammonia, 100 - 2500 ppm, 8610020
Benzene, 1 - 150 ppb, 8610600
Benzene, 0.15 - 10 ppm, 8610030
Benzene, 10 - 100 ppm, 8610280
1,3-Butadiene, 25 - 500 ppb, 8610460
1,3-Butadiene, 0.5 - 25 ppm, 8610300
Carbon Dioxide, 200 - 50000 ppm, 8610190
Carbon Monoxide, 2 - 1000 ppm, 8610080
Chlorine, 50 - 5000 ppb, 8610010
Ethylenoxide, 25 - 250 ppb, 8610200 
Ethylenoxide, 0.25 - 10 ppm, 8610580
Formaldehyde, 5 - 150 ppb, 8610540
Formaldehyde, 0.15 - 3 ppm, 8610100
Hydrochloric Acid, 0.5 - 25 ppm, 8610090
Hydrocyanic Acid, 0.5 - 50 ppm, 8610520
Hydrogen Sulfide, 0.1 - 50 ppm, 8610050
Hydrogen Sulfide, 100 - 2000 ppm, 8610220
Mercaptane, 50 - 6000 ppb, 8610360
Methyl-tert-Bethylether (MTBE), 2 - 200 ppm, 8610530
Mercury, 0.005 - 0.25 mg/m3, 8610350
Nitrogen Dioxide, 0.25 - 25 ppm, 8610120
Nitrous Fumes, 0.25 - 50 ppm, 8610060
Ozone, 10 - 1000 ppb, 8610430
Perchlorethylene, 10 - 500 ppm, 8610040
Petroleum Hydrocarbons, 10 - 3000 ppm, 8610270
Phosgene, 10 - 1000 ppb, 8610340
Phosphine, 10 - 5000 ppb, 8610400
Sulfur dioxide, 0.05 - 5 ppm, 8610110
Toluene, 10 - 1000 ppm, 8610250
Trichlorethylene, 0.25 - 50 ppm 8610320
Xylene, 10 - 1000 ppm, 8610260
MicroTubes Demo, n.a., 86 10 290



เว็บไซต์นี้มีการใช้งานคุกกี้ เพื่อเพิ่มประสิทธิภาพและประสบการณ์ที่ดีในการใช้งานเว็บไซต์ของท่าน ท่านสามารถอ่านรายละเอียดเพิ่มเติมได้ที่ นโยบายความเป็นส่วนตัว และ นโยบายคุกกี้
เปรียบเทียบสินค้า
0/4
ลบทั้งหมด
เปรียบเทียบ
Powered By MakeWebEasy Logo MakeWebEasy