Tried and tested a million times: Worldwide, the Dräger Short-term Tubes have proven to be a very cost-effective and reliable method for the measurement of gases. Decreasing occupational exposure values, special customer requirements and new legal regulations made it necessary to develop even more sensitive Dräger-Tubes.
For spot measurement more than 500 different gases can be detected. The measurement usually takes between 5 seconds and 15 minutes. Furthermore, the easy-to-use Dräger-Tubes have already been calibrated and form a complementary unit with the Dräger-Tube pumps.
Dräger-Tubes, Order Code, Standard Range Measurement
Acetaldehyde 100/a, 6726665, 100 to 1000 ppm
Acetic Acid 5/a, 6722101, 40 to 800 ppm
Acetone 40/a, 8103381, 100 to 12 000 ppm
Acetone 100/b, CH22901, 0.2 to 4 ppm, 5 to 50 ppm
Acid Test, 8101121, qualitative
Acrylonitrile 0.2/a, 8103701, 0.2 to 4 ppm, 5 to 50 ppm
Activation tube for use, 8101141, in conjunction with Formaldehyde 0.2/a tube
Amine Test, 8101061, qualitative
Ammonia 0.25/a, 8101711, 0.25 to 3 ppm
Ammonia 2/a, 6733231, 2 to 30 ppm
Ammonia 5/a, CH20501, 5 to 70 ppm, 50 to 600 ppm
Ammonia 5/b, 8101941, 5 to 100 ppm
Ammonia 0.5%/a, CH31901, 0.5 to 10 Vol%
Aniline 0.5/a, 6733171, 0.5 to 10 ppm
Arsine 0.05/a, CH25001, 0.05 to 3 ppm
Benzene 0.25/a, 8103691, 0.25 to 2 ppm, 2 to 10 ppm
Benzene 2/a (5), 8101231, 2 to 60 ppm
Benzene 5/a, 6718801, 5 to 40 ppm
Benzene 5/b, 6728071, 5 to 50 ppm
Benzene 15/a, 8101741, 15 to 420 ppm
n-Butanol 10/a, 8103861, 10 to 250 ppm, 250to20000 ppm
Carbon Dioxide 100/a, 8101811, 100 to 3000 ppm
Carbon Dioxide 0.1%/a,CH23501,0.5to6 Vol%, 0.1to1.2 Vol%
Carbon Dioxide 0.5%/a, CH31401, 0.5 to 10 Vol%
Carbon Dioxide 1%/a, CH25101, 1 to 20 Vol%
Carbon Dioxide 5%/A, CH20301, 5 to 60 Vol%
Carbon Disulfide 3/a, 8101891, 3 to 95 ppm
Carbon Disulfide 5/a, 6728351, 5 to 60 ppm
Carbon Disulfide 30/a, CH23201, 0.1 to 10 mg/L
Carbon Monoxide 2/a, 6733051, 2 to 60 ppm
Carbon Monoxide 5/c,CH25601,100to700 ppm,5to150ppm
Carbon Monoxide 8/a, CH19701, 8 to 150 ppm
Carbon Monoxide 10/b,CH20601, 100 to 3000 ppm, 10 to 300ppm
Carbon Monoxide 0.3%/b, CH29901, 0.3 to 7 Vol%
Carbon Tetrachloride 0.1/a, 8103501, 0.1 to 5 ppm
Carbon Tetrachloride 1/a,8101021,1 to 15ppm, 10to 50ppm
Chlorine 0.2/a, CH24301, 0.2 to 3 ppm, 3 to 30 ppm
Chlorine 0.3/b, 6728411, 0.3 to 5 ppm
Chlorine 50/a, CH20701, 50 to 500 ppm
Chlorine Dioxide 0.025/a,8103491, 0.025 to 1ppm,0.1to1ppm
Chlorobenzene 5/a (5), 6728761, 5 to 200 ppm
Chloroform 2/a (5), 6728861, 2 to 10 ppm
Chloroformate 0.2/b, 6718601, 0.2 to 10 ppm
Chloromethane 10/a, 8103911, 10 to 100 ppm
Chloropicrine 0.1/a, 8103421, 0.1 to 2 ppm
Chloroprene 5/a, 6718901, 5 to 60 ppm
Chromic Acid 0.1/a (9), 6728681, 0.1 to 0.5 mg/m3
Cyanide 2/a, 6728791, 2 to 15 mg/m3
Cyanogen Chloride 0.25/a, CH19801, 0.25 to 5 ppm
Cyclohexane 40/a, 8103671,40to200ppm,300to3000ppm
Cyclohexylamine 2/a, 6728931, 2 to 30 ppm
Diesel Fuel, 8103475, 25 to 200 mg/m3
Diethyl Ether 100/a, 6730501, 100 to 4000 ppm
Dimethyl Formamide 10/b, 6718501, 10 to 40 ppm
Dimethyl Sulfate 0.005/c (9), 6718701, 0.005 to 0.05 ppm
Dimethyl Sulfide 1/a (5), 6728451, 1 to 15 ppm
Epichlorhydrine 5/c, 6728111, 5 to 80 ppm
Ethanol 100/a, 8103761, 100 to 3000 ppm
Ethyl Acetate 200/a, CH20201, 200 to 3000 ppm
Ethyl Benzene 30/a, 6728381, 30 to 400 ppm
Ethyl Glycol Acetate 50/a, 6726801, 50 to 700 ppm
Ethylene 0.1/a (5), 8101331, 0.2 to 5 ppm
Ethylene 50/a, 6728051, 50 to 2500 ppm
Ethylene Glycol 10 (5), 8101351, 10 to 180 mg/m3
Ethylene Oxide 1/a (5), 6728961, 1 to 15 ppm
Ethylene Oxide 25/a, 6728241, 25 to 500 ppm
Fluorine 0.1/a, 8101491, 0.1 to 2 ppm
Formaldehyde 0.2/a, 6733081, 0.2 to 2.5 ppm, 0.5to5 ppm
Activation tube for use 8101141 in conjunction with Formaldehyde 0.2/a tube
Formaldehyde 2/a, 8101751, 2 to 40 ppm
Formic Acid 1/a, 6722701, 1 to 15 ppm
HalogenatedHydrocarbons100/a(8),8101601,100to2600ppm
Hexane 10/a, 8103681, 10 to 200 ppm, 300 to 2500 ppm
Hydrazine 0.01/a, 8103351, 0.01 to 0.4 ppm, 0.5 to 6 ppm
Hydrazine 0.25/a, CH31801, 0.25 to 10 ppm, 0.1 to 5 ppm
Hydrocarbons 2/a, 8103581, 2 to 24 mg/m3
Hydrocarbons 0.1%/c, 8103571, 0.1 to 1.3 Vol.-% Propane
0.1 to 1.3 Vol.-% Butane, 0.1 to 1.3 Vol.-% mix 1:1
Hydrochloric Acid 0.2/a, 8103481, 0.2 to 3 ppm 3 to 20 ppm
Hydrochloric Acid 1/a, CH29501, 1 to 10 ppm
Hydrochloric Acid 50/a,6728181,500to5000ppm,50to500ppm
Hydrochloric Acid/Nitric Acid 1/a, 8101681
Hydrochloric Acid 1 to 10 ppm, Nitric Acid 1 to 15 ppm
Hydrocyanic Acid 0.5/a, 8103601, 0.5 to 5 ppm, 5 to 50 ppm
Hydrogen 0.2%/a, 8101511, 0.2 to 2.0 Vol%
Hydrogen 0.5%/a, CH30901, 0.5 to 3.0 Vol%
Hydrogen Fluoride 0.5/a,8103251,0.5 to 15 ppm, 10to90 ppm
Hydrogen Fluoride 1.5/b, CH30301, 1.5 to 15 ppm
Hydrogen Peroxide 0.1/a, 8101041, 0.1 to 3 ppm
Hydrogen Sulfide 0.2/a, 8101461, 0.2 to 5 ppm
Hydrogen Sulfide 0.2/b, 8101991, 0.2 to 6 ppm
Hydrogen Sulfide 0.5/a, 6728041, 0.5 to 15 ppm
Hydrogen Sulfide 1/c, 6719001, 10 to 200 ppm, 1 to 20 ppm
Hydrogen Sulfide 1/d, 8101831, 10 to 200 ppm, 1 to 20 ppm
Hydrogen Sulfide 2/a, 6728821, 20 to 200 ppm, 2 to 20 ppm
Hydrogen Sulfide 2/b, 8101961, 2 to 60 ppm
Hydrogen Sulfide 5/b, CH29801, 5 to 60 ppm
Hydrogen Sulfide 100/a, CH29101, 100 to 2000 ppm
Hydrogen Sulfide 0.2%/A, CH28101, 0.2 to 7 Vol%
Hydrogen Sulfide 2%/a, 8101211, 2 to 40 Vol%
Simultaneous Tube, CH28201, 0.2 to 7 Vol%
Hydrogen Sulfide + Sulfur Dioxide 0.2%/A
Iodine 0.1/a, 8103521, 1 to 5 ppm, 0.1 to 0.6 ppm
Mercaptan 0.1/a, 8103281, 0.1 to 2.5 ppm, 3 to 15 ppm
Mercaptan 0.5/a, 6728981, 0.5 to 5 ppm
Mercaptan 20/a, 8101871, 20 to 100 ppm
Mercury Vapour 0.1/b, CH23101, 0.05 to 2 mg/m3
Methanol 20/a, 8103801, 20 to 250 ppm, 200 to 5000 ppm
Methyl Acrylate 5/a, 6728161, 5 to 200 ppm
Methyl Bromide 0,1/a, 3706301, 0.1 to 5 ppm, 5 to 50 ppm
Methylene Chloride 20/a, 8103591, 20 to 200 ppm
Natural Gas Test (5), CH20001, qualitative
Nickel Tetracarbonyl 0.1/a, (9) CH19501, 0.1 to 1 ppm
Nitric Acid 1/a, 6728311, 5 to 50 ppm, 1 to 15 ppm
Nitrogen Dioxide 0.1/a, 8103631 5 to 30 ppm, 0.1 to 5 ppm
Nitrogen Dioxide 2/c, 6719101, 5 to 100 ppm, 2 to 50 ppm
Nitrous Fumes 0.2/a, 8103661, 0.2 to 6 ppm
Nitrous Fumes 2/a, CH31001, 5 to 100 ppm, 2 to 50 ppm
Nitrous Fumes 20/a, 6724001, 20 to 500 ppm
Nitrous Fumes 50/b,8103941, 50to1000ppm,2000to4000 ppm
Oil Mist 1/a, 6733031, 1 to 10 mg/m3
Olefine 0.05%/a, CH31201, Propylene 0.06 to 3.2 Vol%
Butylene 0.04 to 2.4 Vol%
Organic Arsenic, CH26303, 0.3mg/m3 as AsH3 Compounds and Arsine
Organic Basic Nitrogen Compounds, CH25903 1mg/m3 threshold value 1.5 295
Oxygen 5%/B (8), 6728081, 5 to 23 Vol%
Oxygen 5%/C, 8103261 5 to 23 Vol%
Ozone 0.05/b, 6733181, 0.05 to 0.7 ppm
Ozone 10/a, CH21001, 20 to 300 ppm
Pentane 100/a, 6724701, 100 to 1500 ppm
Perchloroethylene 0.1/a,8101551, 0.5 to 4ppm, 0.1 to 1ppm
Perchloroethylene 2/a, 8101501, 20 to 300 ppm, 2 to 40 ppm
Perchloroethylene 10/b, CH30701, 10 to 500 ppm
Petroleum Hydrocarbons 10/a, 8101691, 10 to 300 ppm
Petroleum Hydrocarbons 100/a, 6730201, 100 to 2500 ppm
Phenol 1/b, 8101641, 1 to 20 ppm
Phosgene 0.02/a, 8101521, 0.02 to 1 ppm, 0.02 to 0.6 ppm
Phosgene 0.05/a, CH19401, 0.04 to 1.5 ppm
Phosgene 0.25/c, CH28301, 0.25 to 5 ppm
Phosphine 0.01/a, 8101611, 0.01 to 0.3 ppm, 0.1 to 1.0 ppm
Phosphine 0.1/c, 8103711, 0.5 to 3 ppm, 0.1 to 1.0 ppm
Phosphine 0.1/b,8103341, 1to15 ppm in Acetylene 0.1to1 ppm
Phosphine 1/a, 8101801, 10 to 100 ppm, 1 to 20 ppm
Phosphine 25/a, 8101621, 200 to 10000 ppm, 25 to 900 ppm
Phosphine 50/a, CH21201, 50 to 1000 ppm,
Phosphoric Acid Esters 0.05/a, 6728461, 0.05 ppm Dichlorvos
Polytest, CH28401, qualitative
i-Propanol 50/a, 8103741, 50 to 4000 ppm
Pyridine 5/A, 6728651, 5 ppm 20
Styrene 10/a, 6723301, 10 to 200 ppm
Styrene 10/b, 6733141, 10 to 250 ppm
Styrene 50/a, CH27601, 50 to 400 ppm
Sulfuryl Fluoride 1/a (5), 8103471, 1 to 5 ppm
Sulfur Dioxide 0.1/a, 6727101, 0.1 to 3 ppm
Sulfur Dioxide 0.5/a, 6728491, 1 to 25 ppm, 0.5 to 5 ppm
Sulfur Dioxide 1/a, CH31701, 1 to 25 ppm
Sulfur Dioxide 20/a, CH24201, 20 to 200 ppm
Sulfur Dioxide 50/b,8101531, 400 to 8000 ppm, 50 to 500ppm
Sulfuric Acid 1/a (9), 6728781, 1 to 5 mg/m3
Tertiary Butylmercaptan, 8103071, 1 to 10 mg/m3
(natural gas odorization)
Tetrahydrothiophene 1/b (5),8101341,1to10ppm,4to40mg/m3
Thioether, CH25803, 1 mg/m3 threshold value
Toluene 5/b, 8101661, 50 to 300 ppm, 5 to 80 ppm
Toluene 50/a, 8101701, 50 to 400 ppm
Toluene 100/a, 8101731, 100 to 1800 ppm
Toluene Diisocyanate 0.02/A (9), 6724501, 0.02 to 0.2 ppm
Trichloroethane 50/d (5), CH21101, 50 to 600 ppm
Trichloroethylene 2/a, 6728541, 20 to 250 ppm, 2 to 50 ppm
Trichloroethylene 50/a, 8101881, 50 to 500 ppm
Triethylamine 5/a, 6718401, 5 to 60 ppm
Vinyl Chloride 0.5/b, 8101721, 5 to 30 ppm, 0.5 to 5 ppm
Vinyl Chloride 100/a, CH19601, 100 to 3000 ppm
Water Vapor 0.1, CH23401, 1 to 40 mg/L
Water Vapor 0.1/a, 8101321, 0.1 to 1.0 mg/L
Water Vapor 1/b, 8101781, 20 to 40 mg/L, 1 to 18 mg/L
Water Vapor 3/a, 8103031, 3.0 to 60 Ibs/mmcf
Xylene 10/a, 6733161, 10 to 400 ppm